Helicopter UH-1M 66-00529



Information on U.S. Army helicopter UH-1M tail number 66-00529
The Army purchased this helicopter 0766
Total flight hours at this point: 00001162
Date: 12/11/1968
Unit: 68 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While On Target this helicopter was Attacking at 0050 feet and 040 knots.
South Vietnam
Helicopter took 6 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: ENGINE, PERSONNEL
Casualties = 02 WIA . .
The helicopter made an Emergency Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 34601 ()


Information on U.S. Army helicopter UH-1M tail number 66-00529
The Army purchased this helicopter 0766
Total flight hours at this point: 00001493
Date: 05/11/1969
Unit: 68 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While On Target this helicopter was Attacking at 1800 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
Systems damaged were: FLT CONTROLS, ELECTRICAL SYS
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 13103 ()


The following is Goldbook information on US Army helicopter UH-1M tail number 66-00529
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0766.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610   6   38 1478   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6611   0   38 1478   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6612   0   38 1478   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6701   5   43 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6702  41   84 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6703  51  135 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6704  81  216 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6705  68  284 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6706  72  356 3320   USARV FLT DET    VIETNAM                     RVN     
6707  78  434 3320   USARV FLT DET    VIETNAM                     RVN     
6708  92  526 3320   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6709  66  592 3320   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6710  20  612 3320   BELL HCPTR       BAILMENT   FT WORTH         AVCOM     
6711  26  638 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6712  31  669 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6801  34  703 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802  25  728 3320   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6803  47  775 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6804   8  783 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6805  42  825 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6806  35  860 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6807  37  897 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN     
6808  19  916 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809  95 1011 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810  30 1041 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811  75 1116 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6812  46 1162 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6901  53 1215 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6902  79 1294 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6903  99 1393 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6904  54 1447 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6905  46 1493 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6906  86 1579 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6907  69 1648 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
6908   0 1648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0 1648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0 1648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 1648 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6912   0 1648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 1648 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 1648 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7003   0 1648 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7004   0 1648 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7005   0 1651 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7006   4 1655 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7007   0 1655 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7008   0 1655 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
7009  38 1693 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7010  40 1733 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7011  28 1761 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7012  30 1791 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
7101  63 1854 WC07AA 134 AHC          VIETNAM                     RVN     
7102  49 1903 WC07AA 134 AHC          VIETNAM                     RVN     
7103  58 1961 WC07AA 134 AHC          VIETNAM                     RVN     
7104  95 2056 WC07AA 134 AHC          VIETNAM                     RVN     
7105  64 2120 WC07AA 134 AHC          VIETNAM                     RVN     
7106  39 2159 WC07AA 134 AHC          VIETNAM                     RVN     
7107  51 2210 WC07AA 134 AHC          VIETNAM                     RVN     
7108  12 2222 WC07AA 134 AHC          VIETNAM                     RVN     
7109  38 2260 WC07AA 79 TC CO         VIETNAM                     RVN     
7110  26 2286 WC07AA 134 AHC          VIETNAM                     RVN     
7111  23 2309 WC07AA 134 AHC          VIETNAM                     RVN     
7112   0 2309 WC07AA 61 AHC           VIETNAM                     RVN     
7201   0 2309 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7202   0 2309 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7203   0 2309 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7204   0 2309 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7205   0 2309 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7206   0 2309 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7207   0 2309 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7208   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7209   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7210   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7211   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7212   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7301   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7302   0 2309 W2WJAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7303   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7304   0 2309 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7305   7 2316 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7306   0 2316 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7307   0 2316 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7308  35 2351 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7309   4 2355 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7310   9 2364 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7311   0 2364 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7312   0 2364 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7401   0 2364 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7402   0 2364 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7403   1 2365 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7404   0 2365 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7405   1 2366 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7409  11 2387 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7410   7 2394 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7411   0 2394 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7412   3 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7501   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7502   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7503   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7504   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7505   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7506   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7507   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7508   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7509   0 2397 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7510  13 2410 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV        
7511   7 2417 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       
7512   7 2424 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV       

Help Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000

Last modified: Thursday February 9th, 20223