Helicopter UH-1D 66-01132


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01132
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6701   7    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6702   0    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6703  10   17 1749   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6704   5   22 1749   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6705  48   70 1749   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM       
6706  33  103 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
6707  14  117 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
6708  17  134 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
6709  39  173 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
6710   0  173 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6711   0  173 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN      
6712  19  192 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6801  30  222 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6802  67  289 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6803  18  307 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6804  38  345 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6805  58  403 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6806  27  430 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6807  35  465 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6808  51  516 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6809  24  540 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6810  26  566 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6811  59  625 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6812  41  666 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6901   0  666 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6902  11  677 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6903   0  677 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR 
6904   0  677 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6905   0  677 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6906   0  677 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6907   0  677 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6908  19  696 W0U34B DIR OF SUPPLY    3RD ARMY   FORT BRAGG       3RD ARMY         
6909  42  738 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
6910  10  748 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
6911  36  784 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
6912  37  821 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7001  19  840 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7002   0  840 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7003   0  840 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7004  17  857 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7005  19  876 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7006   9  885 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7007   1  886 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7008  53  939 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7009   5  944 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7010  32  976 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7011   4  980 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7012   7  987 WAA6AA HQ 82 ABN DIV    3RD ARMY   FORT BRAGG       3RD ARMY        
7101  17 1004 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7102  12 1016 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7103   0 1016 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7104  29 1045 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7105  22 1067 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7106   2 1069 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7107  19 1088 WAA6AA SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY        
7108  23 1111 WAA6AA SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY        
7109  15 1126 WAA6AA SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY        
7110   7 1133 WAA6AA SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY       
7111   0 1133 WAA6AA USA AVN MAT LAB  1ST ARMY   FORT EUSTIS      AVSCOM           
7112   0 1133 WAA6AA USA AVN MAT LAB  1ST ARMY   FORT EUSTIS      AVSCOM           
7201   0 1133 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7202   0 1133 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7203   6 1139 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7204  42 1181 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7205  52 1233 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7206  72 1305 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7207  94 1399 WAA6AA HQ 82ND AB DIV   3RD ARMY   FORT BRAGG       3RD ARMY         
7208  80 1479 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7209  98 1577 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7210 114 1691 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7211  77 1768 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7212  84 1852 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7301  56 1908 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7302  63 1971 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7303  68 2039 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7304  93 2132 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7305  65 2197 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7306  73 2270 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7307  67 2337 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7308  96 2433 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7309  91 2524 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7310  73 2597 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7311  96 2693 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7312  77 2770 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7401  39 2809 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7402 113 2922 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS         
7403  76 2998 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7404   0 2998 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   0 2998 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7409   4 3002 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC              
7410  37 3039 WTR5AA                  NAT GUARD                   NAT GDZI
7411  29 3068 WTR5AA                  NAT GUARD                   NAT GDZI
7412   8 3076 WTR5AA                  NAT GUARD                   NAT GDZI
7501   4 3080 WTR5AA                  NAT GUARD                   NAT GDZI
7502  16 3096 WTR5AA                  NAT GUARD                   NAT GDZI
7503   5 3101 WTR5AA                  NAT GUARD                   NAT GDZI
7504  24 3125 WTR5AA                  NAT GUARD                   NAT GDZI
7505  10 3135 WTR5AA                  NAT GUARD                   NAT GDZI
7506  16 3151 WTR5AA                  NAT GUARD                   NAT GDZI
7507  24 3175 WTR5AA                  NAT GUARD                   NAT GDZI
7509   0 3201 WTR5AA                  NAT GUARD                   NAT GDZI
7510   0 3201 WTR5AA                  NAT GUARD                   NAT GDZI
7511  21 3222 WTR5AA                  NAT GUARD                   NAT GDZI
7512   2 3224 WTR5AA                  NAT GUARD                   NAT GDZI

Help Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000

Last modified: Friday February 10th, 20223