Helicopter UH-1D 66-01135


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01135
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6701   7    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6702   0    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC          
6703  17   24 1749   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6704   5   29 1749   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6705  27   56 1749   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM      
6706  52  108 W0U36P DIR MAT MAIN AB  3RD ARMY   FORT BRAGG       3RD ARMY          
6707  23  131 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
6708  28  159 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
6709  31  190 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY       
6710   0  190 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6711   0  190 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN      
6712  20  210 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6801  58  268 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6802  25  293 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6803  49  342 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN     
6804  36  378 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6805  12  390 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6806  40  430 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6807  38  468 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6808  53  521 WBM2AA 498 MED CO AM    VIETNAM                     RVN     
6809   0  521 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR 
6810   0  521 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0  521 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0  521 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   6  527 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902  35  562 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
6903  52  614 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6904   2  616 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6905  22  638 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6906  41  679 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6907  43  722 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6908  48  770 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6909  26  796 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6910  30  826 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6911  46  872 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
6912   0  872 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
7001   0  872 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
7002   0  872 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
7003   0  872 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN     
7004  50  922 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN     
7005  85 1007 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN     
7006  84 1091 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN     
7007  70 1161 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN     
7008  98 1259 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN     
7009  44 1303 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN     
7010  91 1394 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN     
7011  52 1446 WDUYAA 192 ASLT HEL CO  VIETNAM                     RVN     
7012  57 1503 WC43AA 175 AVN CO       VIETNAM                     RVN     
7101  94 1597 WC43AA 175 AHC          VIETNAM                     RVN     
7102  80 1677 WC43AA 175 AHC          VIETNAM                     RVN     
7103 122 1799 WC43AA 175 AHC          VIETNAM                     RVN     
7104 102 1901 WC43AA 175 AHC          VIETNAM                     RVN     
7105  92 1993 WC43AA 175 AHC          VIETNAM                     RVN     
7106  29 2022 WC43AA 175 AHC          VIETNAM                     RVN     
7107   0 2022 WC43AA 175 AHC          VIETNAM                     RVN     
7108   0 2022 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7109   0 2022 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7110   0 2022 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7111   3 2025 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7112  20 2045 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7201  13 2058 W3DTAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7202  23 2081 W3DTAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7203   0 2081 W3DTAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7204  18 2099 W3DTAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7205  38 2137 W3DTAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7206  32 2169 W3DTAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7207  11 2180 W3DTAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7208  39 2219 W3DTAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7209  22 2241 W3DTAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7210   2 2243 W3DTAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7211  27 2270 W3DTAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7212  45 2315 W3DTAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7301   8 2323 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7302  18 2341 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7303  27 2368 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7304  27 2395 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7305  18 2413 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7306  23 2436 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7307   9 2445 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7308  35 2480 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7309  23 2503 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7310  17 2520 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7311  15 2535 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7312   3 2538 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7401   0 2538 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7402  12 2550 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7403  11 2561 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7404  19 2580 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7405  16 2596 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7409   0 2607 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7410   0 2607 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7411   2 2609 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7412   1 2610 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7501   2 2612 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7502   6 2618 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7503  10 2628 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7504  40 2668 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7505  23 2691 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7506  14 2705 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7507   0 2705 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7509  12 2717 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV        
7510   1 2718 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7511   9 2727 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       
7512   9 2736 W8CVAA 86TH ARCOM       5TH ARMY   CHICAGO          RESV       

Help Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000

Last modified: Friday February 10th, 20223