Helicopter UH-1H 66-16319


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16319
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.


DATE  FLT HRS    UIC      UNIT          AREA          POST         COUNTRY
6704   1    1 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD        AVCOM          
6705   0    1 9221   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM     
6706   2    3 9221   USARV FLT DET    VIETNAM                          RVN      
6707  22   25 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6708  41   66 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6709  31   97 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6710   0   97 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6711   0   97 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6712  46  143 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6801  98  241 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6802  75  316 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6803 119  435 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6804  92  527 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6805 117  644 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6806  89  733 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6807  81  814 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6808  46  860 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6809  71  931 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6810  82 1013 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6811 100 1113 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6812 133 1246 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6901 111 1357 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6902  72 1429 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6903  82 1511 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6904  80 1591 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6905 144 1735 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6906  96 1831 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6907 115 1946 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN     
6908  80 2026 WC07AA 134 ASLT HEL CO  VIETNAM                          RVN      
6909   0 2026 WCLNAA 79 TRANS CO      VIETNAM                          RVN     
6910   0 2026 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN       AVCOM        
6911   0 2026 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
6912   0 2026 8003   HHD 44 ENG GP    THAILAND                     PACIFIC 
7001   0 2026 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7002   0 2030 8003   7 CORPS SPT COM  GERMANY                       EUROPE   
7003  23 2053 W0VM4B POST SUPPLY      5TH ARMY   FORT RILEY       5TH ARMY        
7004   0 2053 W0VM4B POST SUPPLY      5TH ARMY   FORT RILEY       5TH ARMY       
7005  10 2063 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7006  15 2078 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7007  16 2094 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7008  22 2116 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7009   9 2125 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7010  98 2223 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7011  19 2242 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7012   0 2242 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7101  14 2256 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7102  13 2269 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7103  19 2288 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7104   9 2297 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7105   5 2302 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7106   0 2302 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7107   2 2304 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7108  17 2321 WAG9AA SUPPLY DIV       5TH ARMY   FORT RILEY       5TH ARMY      
7109   0 2321 WAG9AA SUPPLY DIV       5TH ARMY   FORT RILEY       5TH ARMY      
7110  12 2333 WAG9AA 356 TRANS CO     5TH ARMY   NORMAN               RESV         
7111   1 2334 WAG9AA 356 TRANS CO     5TH ARMY   NORMAN               RESV        
7112   8 2342 WAG9AA 356 TRANS CO     5TH ARMY   NORMAN               RESV        
7201  15 2357 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7202   9 2366 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7203  12 2378 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7204  32 2410 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7205  28 2438 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7206  31 2469 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7207  20 2489 WAG9AA HQ 1ST INF DIV   5TH ARMY   FORT RILEY       5TH ARMY       
7208   5 2494 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY       
7209   0 2494 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY       
7210   0 2494 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY       
7211   0 2494 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY       
7212   0 2494 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY       
7301   0 2494 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY       
7302   0 2494 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY       
7303   0 2494 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY       
7304  38 2532 WGPQAA 335TH HEL CO     5TH ARMY   FORT RILEY       5TH ARMY        
7305   0 2532 WGPQAA 335TH HEL        5TH ARMY   FORT RILEY       5TH ARMY      
7306   2 2534 WGPQAA 335TH HEL        5TH ARMY   FORT RILEY       5TH ARMY      
7307  20 2554 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY        FORSCOM         
7308  29 2583 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY        FORSCOM         
7309   2 2585 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY        FORSCOM         
7310   0 2585 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY        FORSCOM         
7311   7 2592 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY        FORSCOM         
7312  10 2602 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY        FORSCOM         
7401   5 2607 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY        FORSCOM         
7402  11 2618 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY        FORSCOM         
7403  11 2629 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY        FORSCOM         
7404  14 2643 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY        FORSCOM         
7405   8 2651 WGPQAA 335TH AVN CO     6TH ARMY   FORT RILEY        FORSCOM         
7409   0 2651 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI        AMC              
7410   0 2651 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI     AVSCOM            
7411   0 2651 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI     AVSCOM            
7412   0 2651 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI     AVSCOM            
7501   0 2651 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI     AVSCOM              
7502   5 2656 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD       AVSCOM           
7503   3 2659 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD       AVSCOM          
7504   4 2663 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD       AVSCOM          
7505   0 2663 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD       AVSCOM          
7506  84 2747 WP6SAA                  NAT GUARD                   NAT GDZI
7507  40 2787 WP6SAA                  NAT GUARD                   NAT GDZI
7509  29 2850 WP6SAA                  NAT GUARD                   NAT GDZI
7510  17 2867 WP6SAA                  NAT GUARD                   NAT GDZI
7511  17 2884 WP6SAA                  NAT GUARD                   NAT GDZI
7512  40 2924 WP6SAA                  NAT GUARD                   NAT GDZI

Help Please send additions or corrections to the webmaster:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

Send comments and questions to the VHPA webmaster@vhpa.org
Printed from databases on: 05/20/2000

Last modified: Friday February 10th, 20223