Helicopter UH-1H 66-16469


Information on U.S. Army helicopter UH-1H tail number 66-16469
The Army purchased this helicopter 0667
Total flight hours at this point: 00002971
Date: 04/27/1972
Unit: B/7/17 CAV
South Vietnam
UTM grid coordinates: ZB087270
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: OPERA (Operations Report. )
Loss to Inventory


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16469
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0667.
Please provide any additional information on this helicopter to the VHPA.


DATE  FLT HRS    UIC      UNIT          AREA          POST         COUNTRY
6706   1    1 9221   USARV FLT DET    VIETNAM                     RVN     
6707  27   28 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6708  32   60 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6709  31   91 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6710   0   91 WDFJAA 134 AVN CO       3RD ARMY   FORT BRAGG       3RD ARMY      
6711   0   91 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6712  73  164 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6801 129  293 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6802  46  339 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6803 123  462 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6804 120  582 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6805  67  649 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6806  65  714 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6807 115  829 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6808  82  911 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6809  84  995 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6810  92 1087 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6811  60 1147 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6812 114 1261 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6901 110 1371 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6902 106 1477 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6903 139 1616 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6904 117 1733 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6905  97 1830 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6906 100 1930 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6907 149 2079 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN     
6908   0 2079 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
6909   0 2079 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR 
6910   0 2079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0 2079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0 2079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0 2079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0 2079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   0 2079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   0 2079 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7005   0 2079 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7006   0 2079 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7007   0 2079 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7008   3 2082 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7009  31 2113 WAZNB0 BTRP 7SQ 17CAV   VIETNAM                     RVN     
7010  38 2151 WAZNB0 BTRP 7SQ 17CAV   VIETNAM                     RVN     
7011  30 2181 WAZNB0 BTRP 7SQ 17CAV   VIETNAM                     RVN     
7012  38 2219 WAZNB0 BTRP 7SQ 17CAV   VIETNAM                     RVN     
7101  53 2272 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7102  40 2312 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7103  61 2373 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7104  67 2440 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7105  32 2472 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7106  17 2489 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7107  18 2507 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7108  40 2547 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7109  51 2598 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7110  60 2658 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7111  50 2708 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7112   0 2708 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7201  26 2734 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7202  97 2831 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7203  64 2895 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     
7204  76 2971 WAZNB0 7 17 AC SQ B TP  VIETNAM                     RVN     


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/20/2000



Last modified: Sunday June 5th, 2022