134 AHC

(UIC Code = WC07AA)


List of Helicopters used in the 134th AHC, Vietnam -

  
                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit  
------  --------  ----   ----  -----   ----  -----    -----
UH-1H   64-13554  0265   7105   2824   7112   3352      528
UH-1C   64-14148  1065   6803    450   6803    455        5
UH-1C   64-14182  1265   6812   1610   7008   2776     1166
UH-1C   65-09462  0266   7011   2299   7012   2308        9
UH-1C   65-09500  0366   7002    950   7104   1670      720
UH-1C   65-09541  0566   7001   1092   7008   1517      425
UH-1C   65-09557  0566   7107   1433   7109   1583      150
UH-1H   65-10055  0766   6902   1557   7011   3822     2265
UH-1M   66-00529  0766   7009   1655   7112   2309      654
UH-1C   66-00563  0866   6910   1415   7001   1684      269
UH-1C   66-00567  0866   6909   1482   6909   1506       24
UH-1C   66-00610  0966   7011   1822   7101   1923      101
UH-1M   66-00616  1066   6809    532   7105   2317     1785
UH-1C   66-00632  1066   6711    194   6911   1639     1445
UH-1C   66-00636  1066   6804    476   7110    996      520
UH-1M   66-00690  1266   7107   2205   7112   2476      271
UH-1H   66-01132  0167   6711    173   6711    173        0
UH-1H   66-01133  0167   6711    197   6711    197        0
UH-1H   66-01134  0167   6711    187   6711    187        0
UH-1H   66-01135  0167   6711    190   6711    190        0
UH-1C   66-15019  0267   6808   1010   6908   1755      745
UH-1C   66-15062  0367   6808    831   6907   1476      645
UH-1M   66-15076  0367   7002   1939   7112   3003     1064
UH-1C   66-15077  0367   6711    162   6807    636      474
UH-1C   66-15078  0467   6711     74   6807    516      442
UH-1M   66-15107  0467   7107   2509   7112   2783      274
UH-1C   66-15124  0567   6911   1376   7008   1845      469
UH-1C   66-15138  0567   7102   1704   7104   1860      156
UH-1C   66-15146  0667   6711    106   6910   1460     1354
UH-1C   66-15147  0667   6711     75   6802    216      141
UH-1C   66-15148  0667   6711     98   6804    345      247
UH-1C   66-15150  0667   6711     95   6907   1349     1254
UH-1C   66-15151  0667   6711     75   6912   1449     1374
UH-1M   66-15185  0767   7010   1373   7112   1949      576
UH-1C   66-15188  0767   6912   1038   7008   1476      438
UH-1M   66-15238  1067   6909    507   7112   1822     1315
UH-1H   66-16177  0367   7008   1107   7112   2378     1271
UH-1H   66-16186  0367   7007   2864   7007   2931       67
UH-1H   66-16276  0467   6711     82   6711     82        0
UH-1H   66-16284  0467   6711    107   6801    148       41
UH-1H   66-16295  0467   6711     75   6811   1174     1099
UH-1H   66-16305  0467   7105   2246   7112   2841      595
UH-1H   66-16316  0467   6711     99   6911   2175     2076
UH-1H   66-16319  0467   6711     97   6908   2026     1929
UH-1H   66-16321  0467   6711    106   6806    759      653
UH-1H   66-16325  0467   6711     83   6908   2157     2074
UH-1H   66-16326  0467   6711    100   6901   1398     1298
UH-1H   66-16368  0567   6901    834   6907   1612      778
UH-1H   66-16385  0567   6803    247   6806    616      369
UH-1H   66-16456  0567   6910   1040   7010   2204     1164
UH-1H   66-16464  0667   6711     90   6711     90        0
UH-1H   66-16469  0667   6711     91   6907   2079     1988
UH-1H   66-16498  0667   6807   1000   6905   1952      952
UH-1H   66-16503  0667   7011   2207   7104   2601      394
UH-1H   66-16626  0767   6711     91   6711     91        0
UH-1H   66-16632  0767   6711    108   6711    108        0
UH-1H   66-16634  0767   6711     81   6711     81        0
UH-1H   66-16635  0767   6711    100   6907   2070     1970
UH-1H   66-16636  0767   6711     78   6909   2163     2085
UH-1H   66-16658  0767   6711     78   6908   2069     1991
UH-1H   66-16673  0767   6711     88   6711     88        0
UH-1H   66-16674  0767   6711     72   6905   1768     1696
UH-1H   66-16675  0767   6711     70   6801    165       95
UH-1H   66-16701  0867   6807   1032   6902   1823      791
UH-1H   66-16877  0967   7102   3202   7102   3221       19
UH-1H   66-17041  1167   6903    716   7004   2159     1443
UH-1H   66-17090  1267   7011   1938   7101   2120      182
UH-1H   66-17141  1267   7010   2589   7112   3507      918
UH-1H   67-17211  0168   6911    866   7101   2181     1315
UH-1H   67-17278  0268   7005   2114   7010   2640      526
UH-1H   67-17351  0368   6804      0   6903   1128     1128
UH-1H   67-17514  0568   6902    646   7010   2728     2082
UH-1H   67-17549  0568   6904    539   7011   2284     1745
UH-1H   67-17683  0768   7004    858   7005   1061      203
UH-1H   67-17825  1068   7010   1362   7101   1596      234
UH-1H   67-19487  1168   6907    713   7006   2001     1288
UH-1H   68-15250  1268   6902      0   6902      3        3
UH-1H   68-15259  1268   7003   1443   7003   1528       85
UH-1H   68-15281  0169   6902      0   7112   2937     2937
UH-1H   68-15285  0169   6902      0   6905    245      245
UH-1H   68-15309  0169   6902      0   7002   1456     1456
UH-1H   68-15314  0169   6902      0   6910   1070     1070
UH-1H   68-15316  0169   6902      0   7002   1205     1205
UH-1H   68-15353  0269   7107   1964   7109   2149      185
UH-1H   68-15374  0269   6903      0   6910    849      849
UH-1H   68-15432  0369   7103   1221   7104   1273       52
UH-1H   68-15461  0369   7008    950   7104   1695      745
UH-1H   68-15464  0369   6904      0   7010   1774     1774
UH-1H   68-15635  0569   7105   1522   7112   2088      566
UH-1H   68-15682  0569   7107   2010   7112   2342      332
UH-1H   68-15748  0769   7008    681   7112   1972     1291
UH-1H   68-15752  0769   7011    858   7101   1133      275
UH-1H   68-16055  0769   7011    763   7106   1302      539
UH-1H   68-16064  0769   6908      0   7009   1579     1579
UH-1H   68-16080  0769   7011    679   7101    941      262
UH-1H   68-16092  0769   6908      0   7012   1737     1737
UH-1H   68-16121  0869   6909      0   7112   2314     2314
UH-1H   68-16145  0869   6909      0   7112   2213     2213
UH-1H   68-16177  0869   6909      0   7012   1538     1538
UH-1H   68-16222  0969   6910      1   7009   1280     1279
UH-1H   68-16263  0969   6910      0   7112   2553     2553
UH-1H   68-16275  0969   7102   1316   7112   2110      794
UH-1H   68-16306  0969   7011    592   7101    806      214
UH-1H   68-16356  1069   6911      0   7005    698      698
UH-1H   68-16395  1069   6912      0   7112   2193     2193
UH-1H   68-16416  1169   7006    280   7007    436      156
UH-1H   68-16419  1169   6912      1   7112   2181     2180
UH-1H   68-16447  1169   6912      0   7006    841      841
UH-1H   68-16573  1269   7003      0   7003    112      112
UH-1H   68-16593  1269   7102    801   7112   1565      764
UH-1H   69-15393  0570   7011    215   7112   1145      930
UH-1H   69-15405  0570   7007      0   7112   1483     1483
UH-1H   69-15481  0670   7008      1   7011    362      361
UH-1H   69-15535  0770   7105    725   7112   1249      524
UH-1H   69-15575  0970   7011      1   7104    581      580
UH-1H   69-15712  0970   7010      0   7101    286      286
UH-1H   69-16663  0171   7102      0   7112    966      966
UH-1H   69-16696  0171   7103      0   7111    776      776
UH-1H   70-15777  0371   7105      0   7112    531      531
UH-1H   70-15814  0471   7105      0   7112    605      605
                                                   --------
Total helicopters =  119    Total number of hours =   99322
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association