Helicopter UH-1C 66-15077 Information on U.S. Army helicopter UH-1C tail number 66-15077
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6703 | 0 | W0Y6AA | TRAN MDMHELCO S | ALASKA | ALASKA | ||
6704 | 0 | W0Y6AA | TRAN MDMHELCO S | ALASKA | ALASKA | ||
6705 | 30 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6706 | 35 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6707 | 10 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6708 | 56 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6709 | 31 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6710 | 0 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6711 | 0 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6712 | 25 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6801 | 21 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6802 | 50 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6803 | 65 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6804 | 63 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6805 | 83 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6806 | 87 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6807 | 80 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6808 | 21 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6809 | 58 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6810 | 43 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6811 | 56 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6812 | 53 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6901 | 41 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6902 | 43 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6903 | 61 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6904 | 82 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6905 | 51 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6906 | 69 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6907 | 49 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6908 | 84 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6909 | 49 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6910 | 82 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6911 | 73 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
6912 | 34 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
7001 | 43 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
7002 | 38 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
7003 | 94 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
7004 | 52 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
7005 | 75 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
7006 | 50 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
7007 | 25 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
7008 | 29 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
7009 | 66 | WC7ZAA | 155 ASLT HEL CO | VIETNAM | RVN | ||
7010 | 0 | WC5EAA | TRANS CO | VIETNAM | RVN | ||
7011 | 0 | WC5EAA | TRANS CO | VIETNAM | RVN | ||
7012 | 0 | W0Y6AA | TUSA FLT OPN OFC | 5TH ARMY | ST LOUIS | AMC | |
7101 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7102 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7103 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7104 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7105 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7106 | 0 | 108TH DIV TNG | 3RD ARMY | CHARLOTTE | RESV | ||
7107 | 79 | WC5EAA | 187 AHC | VIETNAM | RVN | ||
7108 | 89 | WC5EAA | 165 TC CO A CDS | VIETNAM | RVN | ||
7109 | 48 | WC5EAA | 187 AHC | VIETNAM | RVN | ||
7110 | 45 | WC5EAA | 187 AHC | VIETNAM | RVN | ||
7111 | 67 | WC5EAA | 187 AHC | VIETNAM | RVN | ||
7112 | 12 | WC5EAA | 187 AHC | VIETNAM | RVN | ||
7201 | 97 | WEAWLF | SEAWOLF SQDN 3 | VIETNAM | RVN | ||
7202 | 49 | WEAWLF | 166 TRANS CO | VIETNAM | RVN | ||
7203 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7204 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7205 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7206 | 0 | W0Y6AA | OS TO CONUS | ITR CONUS | AVSCOM | ||
7207 | 0 | W0Y6AA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7208 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7209 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7210 | 1 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7211 | 2 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7212 | 0 | W0MUAA | ARADMAC | IN TRANSIT | NAVAL AIR STN | AVSCOM | |
7301 | 9 | WPBVD0 | NAT GUARD | NAT GDZI | |||
7302 | 17 | WPBVD0 | NAT GUARD | NAT GDZI | |||
7303 | 13 | WPBVD0 | NAT GUARD | NAT GDZI | |||
7304 | 11 | WPBVD0 | NAT GUARD | NAT GDZI | |||
7305 | 33 | WPBVD0 | NAT GUARD | NAT GDZI | |||
7306 | 14 | WPBVD0 | NAT GUARD | NAT GDZI | |||
7307 | 8 | WPBVD0 | NAT GUARD | NAT GDZI | |||
7308 | 47 | WPBVD0 | NAT GUARD | NAT GDZI | |||
7309 | 45 | WPBVD0 | NAT GUARD | NAT GDZI | |||
7310 | 0 | WPBVD0 | NAT GUARD | NAT GDZI | |||
7311 | 16 | WYR5AA | NAT GUARD | NAT GDZI | |||
7312 | 0 | WYR5AA | NAT GUARD | NAT GDZI | |||
7401 | 0 | WYR5AA | NAT GUARD | NAT GDZI | |||
7402 | 7 | WYR5AA | NAT GUARD | NAT GDZI | |||
7403 | 13 | WYR5AA | NAT GUARD | NAT GDZI | |||
7404 | 23 | WYR5AA | NAT GUARD | NAT GDZI | |||
7405 | 31 | WYR5AA | NAT GUARD | NAT GDZI | |||
7406 | 29 | WYR5AA | NAT GUARD | NAT GDZI | |||
7407 | 29 | WYR5AA | NAT GUARD | NAT GDZI | |||
7409 | 24 | WYR5AA | NAT GUARD | NAT GDZI | |||
7410 | 9 | WYR5AA | NAT GUARD | NAT GDZI | |||
7411 | 19 | WYR5AA | NAT GUARD | NAT GDZI | |||
7412 | 2 | WYR5AA | NAT GUARD | NAT GDZI | |||
7501 | 1 | WYR5AA | NAT GUARD | NAT GDZI | |||
7502 | 3 | WYR5AA | NAT GUARD | NAT GDZI | |||
7503 | 14 | WYR5AA | NAT GUARD | NAT GDZI | |||
7504 | 13 | WYR5AA | NAT GUARD | NAT GDZI | |||
7505 | 0 | WYR5AA | NAT GUARD | NAT GDZI | |||
7506 | 11 | WYR5AA | NAT GUARD | NAT GDZI | |||
7507 | 8 | WYR5AA | NAT GUARD | NAT GDZI | |||
7508 | 15 | WYR5AA | NAT GUARD | NAT GDZI | |||
7509 | 0 | WYR5AA | NAT GUARD | NAT GDZI | |||
7510 | 9 | WYR5AA | NAT GUARD | NAT GDZI | |||
7511 | 12 | WYR5AA | NAT GUARD | NAT GDZI | |||
7512 | 7 | WYR5AA | NAT GUARD | NAT GDZI |
Last Modified: Friday March 28th, 2025