Helicopter UH-1C 66-15147 Information on U.S. Army helicopter UH-1C tail number 66-15147
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6706 | 18 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6707 | 8 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6708 | 18 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6709 | 31 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6710 | 0 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6711 | 0 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6712 | 46 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6801 | 31 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6802 | 64 | WDFJAA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6803 | 83 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6804 | 96 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6805 | 90 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6806 | 77 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6807 | 74 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6808 | 80 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6809 | 63 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6810 | 69 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6811 | 79 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6812 | 65 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6901 | 23 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6902 | 44 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6903 | 2 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6904 | 54 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6905 | 66 | WAX5AA | 57 AVN CO AM FW | VIETNAM | RVN | ||
6906 | 35 | WC5CAA | 572ND MI DET | VIETNAM | RVN | ||
6907 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6908 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6909 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6910 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6911 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6912 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7001 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7002 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7003 | 0 | W2WJAA | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
7004 | 17 | W0U34B | DIR OF SUPPLY | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7005 | 9 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7006 | 0 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7007 | 0 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7008 | 0 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7009 | 0 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7010 | 1 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7011 | 22 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7012 | 14 | WAA6AA | HQ 82 ABN DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7101 | 6 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7102 | 13 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7103 | 23 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7104 | 24 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7105 | 29 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7106 | 31 | WAA6AA | HQ 82ND AB DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7107 | 16 | WAA6AA | SUPPLY DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7108 | 2 | WAA6AA | SUPPLY DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7109 | 0 | WAA6AA | SUPPLY DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7110 | 0 | WAA6AA | SUPPLY DIV | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
7111 | 17 | WAA6AA | USA AVN MAT LAB | 1ST ARMY | FORT EUSTIS | AVSCOM | |
7112 | 2 | WAA6AA | USA AVN MAT LAB | 1ST ARMY | FORT EUSTIS | AVSCOM | |
7201 | 3 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7202 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7203 | 8 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7204 | 24 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7205 | 17 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7206 | 8 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7207 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7208 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7209 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7210 | 8 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7211 | 15 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7212 | 4 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7301 | 15 | WPGYD0 | DIR DIST TRANS | IN STORAGE | SHARPE AD | AVSCOM | |
7302 | 8 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7303 | 9 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7304 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7305 | 13 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7306 | 2 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7307 | 9 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7308 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7309 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7310 | 4 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7311 | 11 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7312 | 5 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7401 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7402 | 17 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7403 | 4 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7404 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7405 | 22 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7406 | 6 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7409 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7410 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7411 | 3 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7412 | 8 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7501 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7502 | 8 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7503 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7504 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7505 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7506 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7507 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7508 | 0 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7509 | 1 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7510 | 2 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7511 | 11 | WPGYD0 | NAT GUARD | NAT GDZI | |||
7512 | 17 | WPGYD0 | NAT GUARD | NAT GDZI |
Last Modified: Wednesday April 2nd, 2025