Helicopter UH-1C 66-15188 Information on U.S. Army helicopter UH-1C tail number 66-15188
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6707 | 11 | 1623 | USARV FLT DET | VIETNAM | RVN | ||
6708 | 35 | 1623 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6709 | 23 | 1623 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM | |
6710 | 1 | WDX6AA | FTBUCKNR FLTDET | OKINAWA | RYIS | ||
6711 | 0 | WDX6AA | FTBUCKNR FLTDET | OKINAWA | RYIS | ||
6712 | 0 | WDX6AA | FTBUCKNR FLTDET | OKINAWA | RYIS | ||
6801 | 0 | WDX6AA | FTBUCKNR FLTDET | OKINAWA | RYIS | ||
6802 | 63 | WCDXAA | 2D SIGNAL GRP | VIETNAM | RVN | ||
6803 | 52 | WCDXAA | 2D SIGNAL GRP | VIETNAM | RVN | ||
6804 | 0 | WCDXAA | 2D SIGNAL GRP | VIETNAM | RVN | ||
6805 | 22 | WCDXAA | 2D SIGNAL GRP | VIETNAM | RVN | ||
6806 | 0 | WCDXAA | 2D SIGNAL GRP | VIETNAM | RVN | ||
6807 | 104 | WCDXAA | 2D SIGNAL GRP | VIETNAM | RVN | ||
6808 | 72 | WCDXAA | 2D SIGNAL GRP | VIETNAM | RVN | ||
6809 | 24 | WCDXAA | 2D SIGNAL GRP | VIETNAM | RVN | ||
6810 | 75 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6811 | 45 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6812 | 108 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6901 | 84 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6902 | 21 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6903 | 3 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6904 | 50 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6905 | 40 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6906 | 22 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6907 | 47 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6908 | 29 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6909 | 33 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6910 | 39 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6911 | 35 | WAYAAA | 119 AVN CO | VIETNAM | RVN | ||
6912 | 31 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7001 | 58 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7002 | 84 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7003 | 61 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7004 | 58 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7005 | 34 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7006 | 57 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7007 | 0 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7008 | 55 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
7009 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
7010 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7011 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7012 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7101 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7102 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7103 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7104 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM | |
7105 | 5 | 108TH DIV TNG | 3RD ARMY | CHARLOTTE | RESV | ||
7106 | 44 | 108TH DIV TNG | 3RD ARMY | CHARLOTTE | RESV | ||
7107 | 54 | WC3HAA | SEAWOLF SQDN 3 | VIETNAM | RVN | ||
7108 | 38 | WC3HAA | SEAWOLF SQDN 3 | VIETNAM | RVN | ||
7109 | 19 | WC3HAA | SEAWOLF SQDN 3 | VIETNAM | RVN | ||
7110 | 63 | WC3HAA | SEAWOLF SQDN 3 | VIETNAM | RVN | ||
7111 | 54 | WC3HAA | SEAWOLF SQDN 3 | VIETNAM | RVN | ||
7112 | 39 | WC3HAA | SEAWOLF SQDN 3 | VIETNAM | RVN | ||
7201 | 0 | WC3HAA | 128 AHC | VIETNAM | RVN | ||
7202 | 22 | WC3HAA | 388 TC CO | VIETNAM | RVN | ||
7203 | 78 | WC3HAA | 388 TC CO | VIETNAM | RVN | ||
7204 | 68 | WC3HAA | 388 TC CO | VIETNAM | RVN | ||
7205 | 49 | WC3HAA | 388 TC CO | VIETNAM | RVN | ||
7206 | 17 | WC3HAA | 388 TC CO | VIETNAM | RVN | ||
7207 | 17 | WC3HAA | 388 TC CO | VIETNAM | RVN | ||
7208 | 14 | WC3HAA | 388 TC CO | VIETNAM | RVN | ||
7209 | 13 | WC3HAA | 388 TC CO | VIETNAM | RVN | ||
7210 | 15 | WC3HAA | 388 TC CO | VIETNAM | RVN | ||
7211 | 33 | WC3HAA | 388 TC CO | VIETNAM | RVN | ||
7212 | 23 | WC3HAA | C TRP 16TH ACV | VIETNAM | RVN | ||
7301 | 46 | WC3HAA | C TRP 16TH ACV | VIETNAM | RVN | ||
7302 | 31 | WC3HAA | 388 TC CO | VIETNAM | RVN | ||
7303 | 7 | W07QAA | MAAG | THAILAND | MAAG | ||
7304 | 6 | W07QAA | MAAG | THAILAND | MAAG | ||
7305 | 3 | W07QAA | MAAG | THAILAND | MAAG | ||
7306 | 0 | W07QAA | MAAG | THAILAND | MAAG | ||
7307 | 12 | W07QAA | MAAG | THAILAND | MAAG | ||
7308 | 33 | W07QAA | MAAG | THAILAND | MAAG | ||
7309 | 15 | W07QAA | MAAG | THAILAND | MAAG | ||
7310 | 5 | W07QAA | MAAG | THAILAND | MAAG | ||
7311 | 14 | W07QAA | MAAG | THAILAND | MAAG | ||
7312 | 4 | W07QAA | MAAG | THAILAND | MAAG | ||
7401 | 0 | W07QAA | MAAG | THAILAND | MAAG | ||
7402 | 1 | W07QAA | MAAG | THAILAND | MAAG | ||
7403 | 0 | W2VHA1 | WHITEHORSE | THAILAND | MAAG | ||
7404 | 0 | W2VHA1 | WHITEHORSE | THAILAND | MAAG | ||
7405 | 0 | W2VHA1 | WHITEHORSE | THAILAND | MAAG | ||
7409 | 0 | W0MUAA | US ARMY DEPOT | 5TH ARMY | CORPUS CHRISTI | AMC | |
7410 | 0 | W0MUAA | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM | |
7411 | 0 | W0MUAA | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM | |
7412 | 0 | W0MUAA | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM | |
7501 | 0 | W0MUAA | US ARMY DEPOT | AWTG DISP | CORPUS CHRISTI | AVSCOM | |
7502 | 0 | W0MUAA | DIR OF SUPPLY | IN TRANSIT | CORPUS CH AD | AVSCOM | |
7503 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7504 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7505 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7506 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7507 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM | |
7508 | 0 | W0MUAA | DIR OF SUPPLY | IN STORAGE | CORPUS CH AD | AVSCOM | |
7509 | 0 | W0MUAA | SUPPLY DIV | 5TH ARMY | FORT KNOX | TRADOC | |
7510 | 4 | W0MUAA | DIR OF SUPPLY | IN STORAGE | CORPUS CH AD | AVSCOM | |
7511 | 8 | WTXNAA | NAT GUARD | NAT GDZI | |||
7512 | 0 | WTXNAA | NAT GUARD | NAT GDZI |
Last Modified: Sun April 6th, 2025