Helicopter UH-1H 66-16319 The following is Goldbook information on US Army helicopter UH-1H tail number 66-16319
|
DATE | FLT | HRS | UIC | UNIT | AREA | POST | COUNTRY |
---|---|---|---|---|---|---|---|
6704 | 1 | WQ1CAA | GEN SUPPLY DIV | 4TH ARMY | RED RIVER AD | AVCOM | |
6705 | 0 | 9221 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM | |
6706 | 2 | 9221 | USARV FLT DET | VIETNAM | RVN | ||
6707 | 22 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6708 | 41 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6709 | 31 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6710 | 0 | WDFJAA | 134th ASLT HEL CO | 3RD ARMY | FORT BRAGG | 3RD ARMY | |
6711 | 0 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6712 | 46 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6801 | 98 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6802 | 75 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6803 | 119 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6804 | 92 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6805 | 117 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6806 | 89 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6807 | 81 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6808 | 46 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6809 | 71 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6810 | 82 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6811 | 100 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6812 | 133 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6901 | 111 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6902 | 72 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6903 | 82 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6904 | 80 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6905 | 144 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6906 | 96 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6907 | 115 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6908 | 80 | WC07AA | 134th ASLT HEL CO | VIETNAM | RVN | ||
6909 | 0 | WCLNAA | 79 TRANS CO | VIETNAM | RVN | ||
6910 | 0 | W0MUAA | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM | |
6911 | 0 | 8003 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
6912 | 0 | 8003 | HHD 44 ENG GP | THAILAND | PACIFIC | ||
7001 | 0 | 8003 | 7 CORPS SPT COM | GERMANY | EUROPE | ||
7002 | 4 | 8003 | 7 CORPS SPT COM | GERMANY | EUROPE | ||
7003 | 23 | W0VM4B | POST SUPPLY | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7004 | 0 | W0VM4B | POST SUPPLY | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7005 | 10 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7006 | 15 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7007 | 16 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7008 | 22 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7009 | 9 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7010 | 98 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7011 | 19 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7012 | 0 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7101 | 14 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7102 | 13 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7103 | 19 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7104 | 9 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7105 | 5 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7106 | 0 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7107 | 2 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7108 | 17 | WAG9AA | SUPPLY DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7109 | 0 | WAG9AA | SUPPLY DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7110 | 12 | WAG9AA | 356 TRANS CO | 5TH ARMY | NORMAN | RESV | |
7111 | 1 | WAG9AA | 356 TRANS CO | 5TH ARMY | NORMAN | RESV | |
7112 | 8 | WAG9AA | 356 TRANS CO | 5TH ARMY | NORMAN | RESV | |
7201 | 15 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7202 | 9 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7203 | 12 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7204 | 32 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7205 | 28 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7206 | 31 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7207 | 20 | WAG9AA | HQ 1ST INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7208 | 5 | WGPQAA | 335TH HEL CO | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7209 | 0 | WGPQAA | 335TH HEL CO | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7210 | 0 | WGPQAA | 335TH HEL CO | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7211 | 0 | WGPQAA | 335TH HEL CO | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7212 | 0 | WGPQAA | 335TH HEL CO | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7301 | 0 | WGPQAA | 335TH HEL CO | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7302 | 0 | WGPQAA | 335TH HEL CO | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7303 | 0 | WGPQAA | 335TH HEL CO | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7304 | 38 | WGPQAA | 335TH HEL CO | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7305 | 0 | WGPQAA | 335TH HEL CO | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7306 | 2 | WGPQAA | 335TH HEL CO | 5TH ARMY | FORT RILEY | 5TH ARMY | |
7307 | 20 | WGPQAA | 335TH AVN CO | 6TH ARMY | FORT RILEY | FORSCOM | |
7308 | 29 | WGPQAA | 335TH AVN CO | 6TH ARMY | FORT RILEY | FORSCOM | |
7309 | 2 | WGPQAA | 335TH AVN CO | 6TH ARMY | FORT RILEY | FORSCOM | |
7310 | 0 | WGPQAA | 335TH AVN CO | 6TH ARMY | FORT RILEY | FORSCOM | |
7311 | 7 | WGPQAA | 335TH AVN CO | 6TH ARMY | FORT RILEY | FORSCOM | |
7312 | 10 | WGPQAA | 335TH AVN CO | 6TH ARMY | FORT RILEY | FORSCOM | |
7401 | 5 | WGPQAA | 335TH AVN CO | 6TH ARMY | FORT RILEY | FORSCOM | |
7402 | 11 | WGPQAA | 335TH AVN CO | 6TH ARMY | FORT RILEY | FORSCOM | |
7403 | 11 | WGPQAA | 335TH AVN CO | 6TH ARMY | FORT RILEY | FORSCOM | |
7404 | 14 | WGPQAA | 335TH AVN CO | 6TH ARMY | FORT RILEY | FORSCOM | |
7405 | 8 | WGPQAA | 335TH AVN CO | 6TH ARMY | FORT RILEY | FORSCOM | |
7409 | 0 | W0MUAA | US ARMY DEPOT | 5TH ARMY | CORPUS CHRISTI | AMC | |
7410 | 0 | W0MUAA | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM | |
7411 | 0 | W0MUAA | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM | |
7412 | 0 | W0MUAA | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM | |
7501 | 0 | W0MUAA | US ARMY DEPOT | AWTG DISP | CORPUS CHRISTI | AVSCOM | |
7502 | 5 | W0MUAA | DIR OF SUPPLY | IN TRANSIT | CORPUS CHRISTI | AVSCOM | |
7503 | 3 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CHRISTI | AVSCOM | |
7504 | 4 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CHRISTI | AVSCOM | |
7505 | 0 | W0MUAA | DIR OF SUPPLY | IN MAINT | CORPUS CHRISTI | AVSCOM | |
7506 | 84 | WP6SAA | NAT GUARD | NAT GDZI | |||
7507 | 40 | WP6SAA | NAT GUARD | NAT GDZI | 7508 | 34 | WP6SAA | NAT GUARD | NAT GDZI |
7509 | 29 | WP6SAA | NAT GUARD | NAT GDZI | |||
7510 | 17 | WP6SAA | NAT GUARD | NAT GDZI | |||
7511 | 17 | WP6SAA | NAT GUARD | NAT GDZI | |||
7512 | 40 | WP6SAA | NAT GUARD | NAT GDZI |
Last Modified: Saturday April 12th, 2025